MONMOUTH - MANASQUAN BORO |
NOTICE IS HEREBY GIVEN to the legal voters of the ___________ school district, in the County of _________, of the State of New Jersey, that a Public Hearing will be held inthe ______________ of the _________________ Board of Education, (insert complete address of where hearing will be conducted), on (insert day, date and time of hearing), for the purpose of conducting a public hearing on the following budget for the __________ school year. |
Advertised Enrollments |
ENROLLMENT CATEGORIES | October 14, 2011 Actual |
October 15, 2012 Actual |
October 15, 2013 Estimated |
---|---|---|---|
Pupils On Roll Regular Full-Time | 1,442 | 1,390 | 1,388 |
Pupils On Roll Regular Shared-Time | 14 | 11 | 11 |
Pupils On Roll - Special Full-Time | 205 | 188 | 175 |
Pupils On Roll - Special Shared-Time | 32 | 35 | 35 |
Subtotal - Pupils On Roll | 1,693 | 1,624 | 1,609 |
Private School Placements | 8 | 9 | 9 |
Pupils Sent to Other Districts-Reg Prog | 0 | 1 | 0 |
Pupils Sent to Other Dists-Spec Ed Prog | 3 | 2 | 2 |
Pupils Received | 718 | 657 | 661 |
Generated On 28MAR13 at 09:20 |
MONMOUTH - MANASQUAN BORO |
Advertised Revenues |
Budget Category | Account | 2011-12 Actual | 2012-13 Revised | 2013-14 Anticipated |
---|---|---|---|---|
Operating Budget: | ||||
Revenues from Local Sources: | ||||
Local Tax Levy | 10-1210 | 12,171,782 | 12,655,951 | 12,655,951 |
Other Local Governmental Units - Restricted | 10-12XX | 78,800 | 46,920 | 17,000 |
Total Tuition | 10-1300 | 9,993,759 | 9,125,136 | 8,836,064 |
Unrestricted Miscellaneous Revenues | 10-1XXX | 71,495 | 40,000 | 40,000 |
Interest Earned On Capital Reserve Funds | 10-1XXX | 0 | 2 | 2 |
Other Restricted Miscellaneous Revenues | 10-1XXX | 0 | 2,545,820 | 0 |
Subtotal - Revenues From Local Sources | 22,315,836 | 24,413,829 | 21,549,017 | |
Revenues from State Sources: | ||||
Categorical Transportation Aid | 10-3121 | 0 | 20,001 | 23,093 |
Extraordinary Aid | 10-3131 | 274,878 | 123,366 | 200,000 |
Categorical Special Education Aid | 10-3132 | 455,646 | 506,223 | 505,972 |
Categorical Security Aid | 10-3177 | 0 | 15,476 | 17,267 |
Adjustment Aid | 10-3178 | 0 | 25,228 | 20,596 |
Other State Aids | 10-3XXX | 1,917 | 0 | 0 |
Subtotal - Revenues From State Sources | 732,441 | 690,294 | 766,928 | |
Revenues from Federal Sources: | ||||
Education Jobs Fund | 18-4522 | 34,591 | 0 | 0 |
Subtotal - Revenues From Federal Sources | 34,591 | 0 | 0 | |
Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 349,844 | 156,037 |
Withdrawal From Maint. Reserve | 10-310 | 0 | 850,000 | 0 |
Withdrawal From Tuition Reserve-For Tuition Adj. | 10-311 | 0 | 150,000 | 125,500 |
Actual Revenues (Over)/Under Expenditures | -261,371 | 0 | 0 | |
Total Operating Budget | 22,821,497 | 26,453,967 | 22,597,482 | |
Grants and Entitlements: | ||||
Other Revenue From Local Sources | 20-1xxx | 12,909 | 0 | 0 |
Total Revenues From Local Sources | 20-1XXX | 12,909 | 0 | 0 |
Revenues from State Sources: | ||||
Other Restricted Entitlements | 20-32XX | 62,191 | 95,756 | 71,817 |
Total Revenues From State Sources | 62,191 | 95,756 | 71,817 | |
Revenues from Federal Sources: | ||||
Title I | 20-4411-4416 | 85,291 | 80,034 | 60,026 |
Title II | 20-4451-4455 | 27,782 | 23,467 | 17,600 |
Title III | 20-4491-4494 | 20,074 | 19,065 | 14,299 |
I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 242,904 | 238,170 | 178,628 |
Other | 20-4XXX | 55,248 | 0 | 0 |
Total Revenues From Federal Sources | 431,299 | 360,736 | 270,553 | |
Total Grants And Entitlements | 506,399 | 456,492 | 342,370 | |
Repayment of Debt: | ||||
Transfers From Other Funds | 40-5200 | 1,035 | 0 | 0 |
Revenues from Local Sources: | ||||
Local Tax Levy | 40-1210 | 1,065,700 | 1,063,883 | 1,050,500 |
Total Revenues From Local Sources | 1,065,700 | 1,063,883 | 1,050,500 | |
Budgeted Fund Balance | 40-303 | 0 | 352 | 1,035 |
Total Local Repayment Of Debt | 1,066,735 | 1,064,235 | 1,051,535 | |
Actual Revenues (Over)/Under Expenditures | -725 | 0 | 0 | |
Total Repayment Of Debt | 1,066,010 | 1,064,235 | 1,051,535 | |
Total Revenues/Sources | 24,393,906 | 27,974,694 | 23,991,387 | |
Total Revenues/Sources Net of Transfers | 24,393,906 | 27,974,694 | 23,991,387 |
Generated On 28MAR13 at 09:20 |
MONMOUTH - MANASQUAN BORO |
Advertised Appropriations |
Budget Category | Account | 2011-12 Actual | 2012-13 Revised | 2013-14 Anticipated |
---|---|---|---|---|
General Current Expense: | ||||
Instruction: | ||||
Regular Programs - Instruction | 11-1XX-100-XXX | 7,457,057 | 7,292,585 | 7,300,520 |
Special Education - Instruction | 11-2XX-100-XXX | 1,601,862 | 1,662,347 | 1,701,648 |
Basic Skills/Remedial - Instruction | 11-230-100-XXX | 920 | 33,247 | 6,940 |
Bilingual Education - Instruction | 11-240-100-XXX | 138,192 | 142,400 | 82,015 |
School-Spon. Co/Extra Curr. Actvts. - Inst | 11-401-100-XXX | 190,426 | 166,945 | 142,975 |
School-Sponsored Athletics - Instruction | 11-402-100-XXX | 607,117 | 555,855 | 486,985 |
Support Services: | ||||
Undistributed Expenditures - Instruction (Tuition) | 11-000-100-XXX | 728,556 | 791,839 | 784,712 |
Undist. Expend.-Attendance And Social Work | 11-000-211-XXX | 31,725 | 32,045 | 32,365 |
Undist. Expenditures - Health Services | 11-000-213-XXX | 263,406 | 275,421 | 229,245 |
Undist. Expend.-Speech, OT, PT And Related Svcs | 11-000-216-XXX | 309,190 | 331,110 | 251,260 |
Undist Expend-Oth Supp Serv Std-Extra Serv | 11-000-217-XXX | 331,546 | 239,647 | 297,540 |
Undist. Expenditures - Guidance | 11-000-218-XXX | 793,452 | 800,546 | 656,250 |
Undist. Expenditures - Child Study Teams | 11-000-219-XXX | 490,038 | 462,956 | 518,755 |
Undist. Expend.-Improv. Of Inst. Serv. | 11-000-221-XXX | 287,667 | 295,387 | 304,303 |
Undist. Expend.-Edu. Media Serv./Library | 11-000-222-XXX | 378,389 | 361,787 | 358,815 |
Undist. Expend.-Instr. Staff Training Serv. | 11-000-223-XXX | 13,346 | 16,925 | 24,515 |
Undist. Expend.-Support Serv.-Gen. Admin. | 11-000-230-XXX | 657,133 | 592,135 | 528,405 |
Undist. Expend.-Support Serv.-School Admin. | 11-000-240-XXX | 1,216,712 | 1,255,766 | 1,228,109 |
Undist. Expend. - Central Services | 11-000-251-XXX | 413,442 | 388,556 | 362,495 |
Undist. Expend.-Oper. And Maint. Of Plant Serv. | 11-000-26X-XXX | 2,019,036 | 2,892,955 | 2,134,238 |
Undist. Expend.-Student Transportation Serv. | 11-000-270-XXX | 392,692 | 417,741 | 439,456 |
Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 4,346,784 | 4,557,361 | 4,654,134 |
Total Undistributed Expenditures | 12,673,114 | 13,712,177 | 12,804,597 | |
Total General Current Expense | 22,668,688 | 23,565,556 | 22,525,680 | |
Capital Expenditures: | ||||
Equipment | 12-XXX-XXX-730 | 109,056 | 11,300 | 30,000 |
Facilities Acquisition And Const. Serv. | 12-000-400-XXX | 43,753 | 2,877,109 | 41,800 |
Interest Deposit To Capital Reserve | 10-604 | 0 | 2 | 2 |
Total Capital Outlay | 152,809 | 2,888,411 | 71,802 | |
General Fund Grand Total | 22,821,497 | 26,453,967 | 22,597,482 | |
Special Grants and Entitlements: | ||||
Local Projects | 20-XXX-XXX-XXX | 12,909 | 0 | 0 |
Other State Projects: | ||||
Nonpublic Textbooks | 20-XXX-XXX-XXX | 8,016 | 9,247 | 6,935 |
Nonpubic Auxiliary Services | 20-XXX-XXX-XXX | 21,161 | 37,553 | 28,165 |
Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 21,564 | 34,175 | 25,631 |
Nonpublic Nursing Services | 20-XXX-XXX-XXX | 11,450 | 11,368 | 8,526 |
Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 0 | 3,413 | 2,560 |
Total Other State Projects | 62,191 | 95,756 | 71,817 | |
Total State Projects | 20-XXX-XXX-XXX | 62,191 | 95,756 | 71,817 |
Federal Projects: | ||||
Title I | 20-XXX-XXX-XXX | 85,291 | 80,034 | 60,026 |
Title II | 20-XXX-XXX-XXX | 27,782 | 23,467 | 17,600 |
Title III | 20-XXX-XXX-XXX | 20,074 | 19,065 | 14,299 |
I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 242,904 | 238,170 | 178,628 |
Other | 20-XXX-XXX-XXX | 55,248 | 0 | 0 |
Total Federal Projects | 20-XXX-XXX-XXX | 431,299 | 360,736 | 270,553 |
Total Special Revenue Funds | 506,399 | 456,492 | 342,370 | |
Repayment of Debt: | ||||
Total Regular Debt Service | 40-701-510-XXX | 1,066,010 | 1,064,235 | 1,051,535 |
Total Debt Service Funds | 1,066,010 | 1,064,235 | 1,051,535 | |
Total Expenditures/Appropriations | 24,393,906 | 27,974,694 | 23,991,387 | |
Total Expenditures Net of Transfers | 24,393,906 | 27,974,694 | 23,991,387 |
Generated On 28MAR13 at 09:20 |
MONMOUTH - MANASQUAN BORO |
Advertised Recapitulation of Balances |
Budget Category | Audited Balance 6-30-2011 |
Audited Balance 6-30-2012 |
Estimated Balance 6-30-2013 |
Estimated Balance 6-30-2014 |
---|---|---|---|---|
Unrestricted: | ||||
--General Operating Budget | 572,037 | 746,024 | 609,864 | 517,706 |
--Repayment of Debt | 662 | 1,387 | 1,035 | 0 |
Restricted for Specific Purposes- General Operating Budget: | ||||
--Capital Reserve | 4,623 | 4,628 | 4,630 | 4,632 |
--Adult Education Programs | 0 | 0 | 0 | 0 |
--Maintenance Reserve | 850,000 | 850,000 | 0 | 0 |
--Legal Reserve | 213,684 | 277,563 | 63,879 | 0 |
--Tuition Reserve | 250,000 | 275,500 | 125,500 | 0 |
--Current Expense Emergency Reserve | 50,000 | 50,000 | 50,000 | 50,000 |
Repayment of Debt: | ||||
--Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
Generated On 28MAR13 at 09:20 |
MONMOUTH - MANASQUAN BORO |
Advertised Per Pupil Cost Calculations |
Per Pupil Cost Calculations | 2010-11 Actual Costs | 2011-12 Actual Costs | 2012-13 Original Budget |
2012-13 Revised Budget |
2013-14 Proposed Budget |
---|---|---|---|---|---|
Total Budgetary Comparative Per Pupil Cost | $12,332 | $12,921 | $13,894 | $13,964 | $13,431 |
Total Classroom Instruction | $6,715 | $7,093 | $7,462 | $7,440 | $7,543 |
Classroom-Salaries and Benefits | $6,210 | $6,672 | $7,118 | $7,090 | $7,169 |
Classroom-General Supplies and Textbooks | $419 | $334 | $236 | $235 | $266 |
Classroom-Purchased Services | $86 | $88 | $109 | $115 | $108 |
Total Support Services | $1,931 | $2,190 | $2,187 | $2,226 | $2,164 |
Support Services-Salaries and Benefits | $1,759 | $1,911 | $1,871 | $1,908 | $1,894 |
Total Administrative Costs | $1,566 | $1,687 | $1,710 | $1,759 | $1,697 |
Administration Salaries and Benefits | $1,356 | $1,382 | $1,449 | $1,477 | $1,428 |
Legal Costs | $18 | $37 | $37 | $57 | $40 |
Total Operations and Maintenance of Plant | $1,559 | $1,369 | $1,977 | $1,982 | $1,534 |
Operations and Maintenance-Salaries and Benefits | $635 | $668 | $713 | $713 | $747 |
Board Contribution to Food Services | $0 | $0 | $0 | $0 | $0 |
Total Extracurricular Costs | $539 | $582 | $558 | $557 | $493 |
Total Equipment Costs | $21 | $66 | $7 | $7 | $19 |
Employee Benefits as a percentage of salaries* | 29.14% | 30.83% | 32.74% | 32.45% | 33.80% |
Restricted Federal and State Revenue other than Preschool Education Aid Included Above** | $0 | $0 | $0 | $0 | $0 |
*Does not include pension and social security paid by the State on-behalf of the district. |
** Federal and State funds in the blended resource school-based budgets. |
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the Taxpayers Guide to Education Spending (formerly Comparative Spending Guide) and can be found on the Department of Education website: http://www.state.nj.us/education under Finance, when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2012-13 revised appropriations and the 2013-14 budgeted appropriations presented in this advertised budget. Total Budgetary Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown. |
The complete budget will be on file and open to examination at the _____________ building, (insert address), (insert town), ___________ County New Jersey between the hours of ___________ am and ___________ pm Monday through Friday, excluding holidays. |
Generated On 28MAR13 at 09:20 |